Listado de Franquicias Top500
Con más de 450 millones de habitantes, Europa es uno de los mercados de la franquicia más dinámicos del mundo. Aunque las marcas americanas siguen dominando las franquicias Top500, muchas franquicias europeas ya se han convertido en empresas de renombre en Europa y en el mundo.
| Ranking | Nombre de la Franquicia | Unidades | Establecida | País | Categoría |
|---|---|---|---|---|---|
| ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ |
| 1 | 7-Eleven | 47298 | 1927 | EEUU | Food: Convenience Stores |
| 2 | Subway | 37003 | 1965 | EEUU | Food: Sandwich Bar and Coffee Shop |
| 3 | McDonald's | 33427 | 1955 | EEUU | Food: Restaurants |
| 4 | Kumon Inst. Of Education Co. Ltd. | 25431 | 1954 | Japón | Education: Children |
| 5 | KFC (Yum Restaurants) | 22000 | 1930 | EEUU | Food: Restaurants |
| 6 | Spar | 13600 | 1932 | Países Bajos | Food: Convenience Stores |
| 7 | Europcar | 13000 | 1949 | Francia | Automotive: Automobile Renting and Leasing |
| 8 | Pizza Hut | 12700 | 1958 | EEUU | Food: Restaurants |
| 9 | Burger King | 12000 | 1954 | EEUU | Food: Restaurants |
| 10 | Mexx | 11600 | 1980 | Países Bajos | Retail: Clothing and Footwear |
| 11 | Jani-King | 11000 | 1969 | EEUU | Commercial Hygiene |
| 12 | Curves International | 10000 | 1992 | EEUU | Health and Beauty: Other |
| 13 | Domino's Pizza | 9000 | 1960 | EEUU | Food: Restaurants |
| 14 | Dunkin' Donuts | 8835 | 1950 | EEUU | Food: Baked Goods Donuts and Pastry |
| 15 | Century 21 | 8500 | 1971 | EEUU | Real Estate |
| 16 | Re/max | 7500 | 1973 | EEUU | Real Estate |
| 17 | Yamaha Music School | 7200 | 1954 | Japón | Education: Children |
| 18 | Dia (Carrefour) | 6475 | 1966 | España | Food: Supermarkets |
| 19 | Fornetti | 6464 | 1997 | Hungría | Food: Distribution |
| 20 | Choice hotels | 6202 | 1939 | EEUU | Hotels |
| 21 | Benetton Group | 6200 | 1965 | Italia | Retail: Clothing and Footwear |
| 22 | Dairy Queen | 6067 | 1940 | EEUU | Food: Fast Food |
| 23 | Mail Boxes Etc. | 6000 | 1980 | EEUU | Business: Products and Services |
| 24 | Baskin-Robbins | 6000 | 1945 | EEUU | Food: Ice Cream and Yoghurt |
| 25 | Bata | 5000 | 1939 | República Checa | Retail: Clothing and Footwear |
| 26 | Snap on Tools | 4750 | 1920 | EEUU | Building, Construction |
| 27 | InterContinental Hotels Group | 4516 | 1952 | Gran Bretaña | Hotels |
| 28 | ServiceMaster Clean | 4500 | 1947 | EEUU | Commercial Hygiene |
| 29 | Ace Hardware | 4130 | 1924 | EEUU | Retail: Gardening Products & DIY |
| 30 | Avis Europe | 4000 | 1946 | GB - Inglaterra | Automotive: Automobile Renting and Leasing |
| 31 | Best Western | 4000 | 1946 | EEUU | Hotels |
| 32 | Papa John's Pizza | 4000 | 1985 | EEUU | Food: Fast Food |
| 33 | Mister Minit | 4000 | 1957 | Bélgica | Retail: Other |
| 34 | Etam | 3834 | 1916 | Francia | Retail: Clothing and Footwear |
| 35 | Hilton | 3750 | 1919 | EEUU | Hotels |
| 36 | Chem-Dry | 3633 | 1977 | EEUU | Commercial Hygiene |
| 37 | Arby's Restaurant Group | 3610 | 1964 | EEUU | Food: Fast Food |
| 38 | Tecnocasa | 3550 | 1979 | Italia | Real Estate |
| 39 | Sport 2000 | 3500 | 1966 | Francia | Retail: Other |
| 40 | Schmetterling Reisen | 3500 | 1990 | Alemania | Travel |
| 41 | Quiznos Sub | 3000 | 1981 | EEUU | Food: Sandwich Bar and Coffee Shop |
| 42 | ERA Real Estate | 2700 | 1971 | EEUU | Real Estate |
| 43 | BayWa | 2700 | 1923 | Alemania | Retail: Other |
| 44 | The Body Shop | 2500 | 1976 | GB - Inglaterra | Health and Beauty: Other |
| 45 | The Carphone Warehouse | 2453 | 1989 | GB - Inglaterra | Computer, Electronic and Internet Services |
| 46 | MIDAS | 2319 | 1956 | EEUU | Automotive: Exhaust Tyre and Windscreen Repair |
| 47 | ContiTrade Europe | 2100 | 1992 | Alemania | Automotive: Exhaust Tyre and Windscreen Repair |
| 48 | Imar Vip Clinic | 2000 | 1980 | Italia | Health and Beauty: Other |
| 49 | Glassinter | 2000 | 1992 | España | Automotive: Exhaust Tyre and Windscreen Repair |
| 50 | Ecomarché | 2000 | 1958 | Francia | Food: Convenience Stores |
| 51 | Point S | 1950 | 1971 | Francia | Automotive: Exhaust Tyre and Windscreen Repair |
| 52 | Hampton Hotels (Hilton) | 1909 | 1983 | EEUU | Hotels |
| 53 | Anytime Fitness | 1906 | 2001 | EEUU | Health and Beauty: Sports and Recreation |
| 54 | Swarovski | 1833 | 1895 | Austria | Retail: Jewellers |
| 55 | 5àSec | 1750 | 1968 | Francia | Dry Cleaning, Laundry |
| 56 | Budget Rent A Car | 1700 | 1958 | EEUU | Automotive: Automobile Renting and Leasing |
| 57 | Mango | 1700 | 1984 | España | Retail: Clothing and Footwear |
| 58 | Cartridge World | 1700 | 1988 | Australia | Computer, Electronic and Internet Services |
| 59 | Naturhouse | 1700 | 1992 | España | Health and Beauty: Other |
| 60 | Vival (Casino) | 1700 | 1998 | Francia | Food: Convenience Stores |
| 61 | Novus | 1696 | 1972 | EEUU | Automotive: Exhaust Tyre and Windscreen Repair |
| 62 | Merry Maids (Servicemaster) | 1628 | 1979 | EEUU | Home Services: Home Furnishings - Refinishing and Repair |
| 63 | Yves Rocher | 1600 | 1959 | Francia | Health and Beauty: Other |
| 64 | Leonidas | 1400 | 1913 | Bélgica | Food: Candy Popcorn and Snacks |
| 65 | MRW | 1350 | 1977 | España | Couriers |
| 66 | Carl's Jr. Restaurants | 1331 | 1945 | EEUU | Food: Fast Food |
| 67 | No Mas Vello | 1307 | 2007 | España | Health and Beauty: Other |
| 68 | MRW Zeppeline | 1300 | 1997 | España | Photo, Frame, Art |
| 69 | Pro et Cie | 1300 | 1980 | Francia | Retail: Appliances |
| 70 | Snap Fitness | 1289 | 2003 | EEUU | Health and Beauty: Sports and Recreation |
| 71 | Domotecnica | 1251 | 1993 | Italia | Home Services: Other |
| 72 | Bang & Olufsen | 1200 | 1925 | Dinamarca | Retail: Other |
| 73 | Calzedonia | 1200 | 1986 | Italia | Retail: Clothing and Footwear |
| 74 | ORPI Agences Nº1 | 1200 | 1965 | Francia | Real Estate |
| 75 | Aunti Anne's Hand-Rolled Soft Pretzels | 1175 | 1988 | EEUU | Food: Baked Goods Donuts and Pastry |
| 76 | WSI Internet | 1173 | 1995 | Canadá | Computer, Electronic and Internet Services |
| 77 | Elytis | 1171 | 1993 | Francia | Health and Beauty: Other |
| 78 | Norauto/Auto 5/Maxauto | 1118 | 1970 | Francia | Automotive: Products and Services |
| 79 | Intimissimi | 1100 | 1996 | Italia | Retail: Clothing and Footwear |
| 80 | Schülerhilfe | 1100 | 1974 | Alemania | Education: Children |
| 81 | Higien Sec | 1100 | 1981 | España | Dry Cleaning, Laundry |
| 82 | Pizza del Arte (Le Duff) | 1095 | 1984 | Francia | Food: Restaurants |
| 83 | Fressnapf Tiernahrungs GmbH | 1094 | 1990 | Alemania | Retail: Pet Products and Services |
| 84 | ActionCoach | 1069 | 1993 | Australia | Business: Products and Services |
| 85 | Champion | 1021 | 1969 | Francia | Food: Supermarkets |
| 86 | Edible Arrangements | 1020 | 1999 | EEUU | Food: Specialty Shops |
| 87 | Yogen Fruz | 1004 | 1986 | EEUU | Food: Ice Cream and Yoghurt |
| 88 | Celio | 1000 | 1985 | Francia | Retail: Clothing and Footwear |
| 89 | Sign-A-Rama | 1000 | 1986 | EEUU | Business: Products and Services |
| 90 | Camille Albane (Dessange int.) | 1000 | 1954 | Francia | Health and Beauty: Other |
| 91 | Jean Louis David | 1000 | 1960 | Francia | Health and Beauty: Hairstyling and Cosmetics |
| 92 | Kall Kwik | 1000 | 1979 | EEUU | Business: Products and Services |
| 93 | Studienkreis | 1000 | 1974 | Alemania | Education: Children |
| 94 | Foto Quelle | 1000 | 1957 | Alemania | Photo, Frame, Art |
| 95 | Alain Afflelou | 984 | 1972 | Francia | Health and Beauty: Opticians |
| 96 | Regus Business Centres | 983 | 1989 | EEUU | Business: Products and Services |
| 97 | Management Recruiters Worldwide | 950 | 1965 | EEUU | Business: Products and Services |
| 98 | Cinnabon | 947 | 1985 | EEUU | Food: Baked Goods Donuts and Pastry |
| 99 | Coffee News | 945 | 1988 | EEUU | Miscellaneous |
| 100 | E.nopi / Eye Level | 944 | 1976 | Corea del sur | Education: Children |
La Franquicia en Europa – Novedades/Desarrollos Y Tendencias
30.03.2009 / ARTÍCULOS SOBRE EL TOP 500
La industria de la franquicia en la Unión Europea presenta grandes posibilidades de crecimiento. Con 450 millones de consumidores en 27 naciones, muchos franquiciadores de todo el mundo, especialmente los negocios de los EE UU, están deseosos de ampliar el número de unidades de franquicia en Europa.
Leer Más
La Franquicia en Europa: Pasado, Presente y Futuro
30.03.2009 / ARTÍCULOS SOBRE EL TOP 500
Es un error bastante común el pensar que el sistema de franquicia es una innovación del siglo veinte. El concepto tiene su origen en el sistema feudal europeo de la edad media. En el siglo XXI, la franquicia se ha convertido en una parte importante de muchas economías europeas.
Leer Más
Metodología de las Franquicias Top500
30.03.2009 / ARTÍCULOS SOBRE EL TOP 500
Franquicia Directa ha identificado a las 500 oportunidades de franquicia más importantes que operan en Europa. La lista de este año está basada en el número de unidades de franquicia que en la actualidad operan en Europa.
Leer Más
Datos Estadísticos de la Franquicia en la Unión Europea
30.03.2009 / ARTÍCULOS SOBRE EL TOP 500
La franquicia en Europa esta en el buen camino para continuar creciendo. Las 27 naciones que integran la Unión Europea representan un mercado único de más de 450 millones de consumidores. Aunque la mayoría de franquicias que operan en Europa son de origen europeo, muchas compañías de los EEUU planean en un futuro próximo, expandirse y tener unidades de franquicias operativas en la UE.
Leer Más
Federación Europea de la Franquicia: Una Misión en Nombre de Muchos
30.03.2009 / ARTÍCULOS SOBRE EL TOP 500
La Federación Europea de la Franquicia (www.eff-franchise.com) es una organización internacional sin ánimo de lucro que representa, promueve y defiende los intereses y el desarrollo de la franquicia en Europa. La EFF se fundó en 1972, y las oficinas centrales tienen su base en Bruselas.
Leer Más