Listado de Franquicias Top500
Con más de 450 millones de habitantes, Europa es uno de los mercados de la franquicia más dinámicos del mundo. Aunque las marcas americanas siguen dominando las franquicias Top500, muchas franquicias europeas ya se han convertido en empresas de renombre en Europa y en el mundo.
| Ranking | Nombre de la Franquicia | Unidades | Establecida | País | Categoría |
|---|---|---|---|---|---|
| ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ |
| 500 | Card Connection | 100 | 1992 | GB - Inglaterra | Retail: Other |
| 499 | Joupi | 100 | 1982 | Francia | Retail: Other |
| 498 | Chemex International | 100 | 1985 | GB - Inglaterra | Commercial Hygiene |
| 497 | Ovenu | 100 | 1994 | GB - Inglaterra | Commercial Hygiene |
| 496 | House Doctors | 103 | 1995 | EEUU | Home Services: Maintenance and Plumbing |
| 495 | Genevieve Lethu | 104 | 1972 | Francia | Retail: Household Furnishings |
| 494 | PTE | 105 | 1995 | Alemania | Education: Children |
| 493 | Cafe2u | 105 | 2000 | Australia | Food: Sandwich Bar and Coffee Shop |
| 492 | Sintesis | 106 | 1955 | España | Retail: Clothing and Footwear |
| 491 | Beate Uhse | 107 | 1946 | Alemania | Retail: Other |
| 490 | Jamaica Coffee Shop | 109 | 1994 | España | Food: Sandwich Bar and Coffee Shop |
| 489 | Joey's Pizza | 110 | 1988 | Alemania | Food: Restaurants |
| 488 | Lernstudio Barbarossa | 110 | 1988 | Alemania | Education: Children |
| 487 | Adequat | 110 | 1997 | Francia | Miscellaneous |
| 486 | Atlantis | 110 | 1991 | Alemania | Business: Products and Services |
| 485 | Simone Mahler | 114 | 1946 | Francia | Health and Beauty: Hairstyling and Cosmetics |
| 484 | Farmarosa | 115 | 1994 | España | Health and Beauty: Other |
| 483 | Team Sportia | 116 | 1987 | Suecia | Retail: Other |
| 482 | Multi-Vlaai | 118 | 1986 | Países Bajos | Food: Baked Goods Donuts and Pastry |
| 481 | Brezan | 120 | 1930 | Países Bajos | Automotive: Products and Services |
| 480 | Guldfynd | 120 | 1980 | Suecia | Retail: Jewellers |
| 479 | L'Onglerie | 120 | 1983 | Francia | Health and Beauty: Hairstyling and Cosmetics |
| 478 | Cavavin | 120 | 1985 | Francia | Food: Specialty Shops |
| 477 | Profiel Verf & Behang | 120 | 1986 | Países Bajos | Retail: Other |
| 476 | Speedy | 120 | 1956 | Canadá | Automotive: Exhaust Tyre and Windscreen Repair |
| 475 | Point Chaud | 120 | 1980 | Francia | Food: Baked Goods Donuts and Pastry |
| 474 | The Tanning Shop | 120 | 1990 | GB - Inglaterra | Health and Beauty: Tanning |
| 473 | Jack Holt Quick Service | 120 | 1985 | Francia | Health and Beauty: Hairstyling and Cosmetics |
| 472 | GBS Autoagenturen | 120 | 1998 | Alemania | Automotive: Products and Services |
| 471 | Pano Boutique | 120 | 1987 | Francia | Business: Products and Services |
| 470 | Optigrün | 120 | 2000 | Alemania | Building, Construction |
| 469 | Les Déménageurs Bretons | 125 | 1981 | Francia | Real Estate |
| 468 | Bocatta | 125 | 1986 | España | Food: Restaurants |
| 467 | Roady | 125 | 2004 | Francia | Automotive: Products and Services |
| 466 | Karwei | 125 | 1971 | Países Bajos | Retail: Gardening Products & DIY |
| 465 | Fruscio | 125 | 1965 | Italia | Retail: Clothing and Footwear |
| 464 | La Compagnie des Petits | 125 | 1991 | Francia | Retail: Clothing and Footwear |
| 463 | Livera | 126 | 1970 | Países Bajos | Retail: Clothing and Footwear |
| 462 | L.A. Lanidor | 128 | 1966 | Portugal | Retail: Clothing and Footwear |
| 461 | Jamin | 130 | 1883 | Países Bajos | Food: Candy Popcorn and Snacks |
| 460 | De Neuville | 130 | 1883 | Francia | Food: Candy Popcorn and Snacks |
| 459 | PC Box | 130 | 1994 | España | Computer, Electronic and Internet Services |
| 458 | Fixet | 130 | 1997 | Países Bajos | Retail: Gardening Products & DIY |
| 457 | Big Snack | 130 | 1997 | Países Bajos | Food: Restaurants |
| 456 | Back-Factory | 130 | 2002 | Alemania | Food: Baked Goods Donuts and Pastry |
| 455 | Solmania | 130 | 1974 | España | Health and Beauty: Tanning |
| 454 | Kochlöffel | 130 | 1961 | Alemania | Food: Restaurants |
| 453 | Opti-Maler-Partner | 130 | 1983 | Alemania | Home Services: Home Furnishings - Refinishing and Repair |
| 452 | Sergio Bossi | 130 | 1989 | Francia | Health and Beauty: Hairstyling and Cosmetics |
| 451 | TeeGschwendner | 130 | 1978 | Alemania | Food: Sandwich Bar and Coffee Shop |
| 450 | Autosmart International | 130 | 1979 | GB - Inglaterra | Automotive: Car Wash / Car Cleaning |
| 449 | Wimpy | 130 | 1954 | GB - Inglaterra | Food: Restaurants |
| 448 | Cuisinella | 133 | 1992 | Francia | Retail: Household Furnishings |
| 447 | Foster's Hollywood | 134 | 1971 | España | Food: Restaurants |
| 446 | Videotaxi | 135 | 2000 | Alemania | Retail: Other |
| 445 | Uni-centre | 135 | 1971 | Francia | Miscellaneous |
| 444 | Grofillex Diffusion Fenetre | 135 | 1927 | Francia | Building, Construction |
| 443 | Bakker Bart | 136 | 1977 | Países Bajos | Food: Baked Goods Donuts and Pastry |
| 442 | Ultimo/q2b | 140 | 1997 | Alemania | Business: Products and Services |
| 441 | Illico Travaux | 140 | 2000 | Francia | Home Services: Maintenance and Plumbing |
| 440 | Color Me Mine | 140 | 1992 | EEUU | Miscellaneous |
| 439 | clever fit | 142 | 2007 | Alemania | Health and Beauty: Sports and Recreation |
| 438 | Wolford | 144 | 1950 | Alemania | Retail: Clothing and Footwear |
| 437 | FLY | 149 | 1978 | Francia | Retail: Household Furnishings |
| 436 | Catena | 150 | 1953 | Francia | Retail: Gardening Products & DIY |
| 435 | Snappy Snaps | 150 | 1983 | GB - Inglaterra | Photo, Frame, Art |
| 434 | AYK Sonnenstudios | 150 | 1983 | Alemania | Health and Beauty: Tanning |
| 433 | Zoo & Co. | 150 | 2001 | Alemania | Retail: Pet Products and Services |
| 432 | Elkedjan | 150 | 1966 | Suecia | Retail: Other |
| 431 | Balladins Hotels | 150 | 1985 | Francia | Hotels |
| 430 | Coronel Tapiocca | 150 | 1987 | España | Retail: Clothing and Footwear |
| 429 | Sun Planet | 150 | 1997 | España | Health and Beauty: Opticians |
| 428 | Epil Center | 150 | 1998 | Francia | Health and Beauty: Other |
| 427 | Valentín Ramos | 150 | 1986 | España | Retail: Jewellers |
| 426 | Trimage | 150 | 1994 | EEUU | Photo, Frame, Art |
| 425 | Plantour Viajes | 153 | 2003 | España | Travel |
| 424 | Fast-Fix Jewelry and Watch Repairs | 153 | 1984 | EEUU | Retail: Jewellers |
| 423 | Kieser Training | 153 | 1967 | Suiza | Health and Beauty: Sports and Recreation |
| 422 | Multiopticas | 154 | 1987 | Portugal | Health and Beauty: Opticians |
| 421 | Match Supermarché | 155 | 1934 | Francia | Food: Supermarkets |
| 420 | Automeister | 155 | 1994 | Alemania | Automotive: Products and Services |
| 419 | Divani & Divani | 155 | 1990 | Italia | Retail: Household Furnishings |
| 418 | Expense Reduction Analysts | 155 | 1992 | GB - Inglaterra | Business: Products and Services |
| 417 | Trophy Pet Foods | 156 | 1990 | GB - Inglaterra | Retail: Pet Products and Services |
| 416 | Färgtema | 157 | 1989 | Suecia | Retail: Household Furnishings |
| 415 | Oro Vivo | 157 | 1989 | España | Retail: Jewellers |
| 414 | Mad Science | 159 | 1985 | EEUU | Education: Children |
| 413 | Dyno Rod | 160 | 1963 | GB - Inglaterra | Home Services: Maintenance and Plumbing |
| 412 | Intercaves | 160 | 1978 | Francia | Food: Specialty Shops |
| 411 | Spejo's Peluqueros | 160 | 1971 | España | Health and Beauty: Hairstyling and Cosmetics |
| 410 | Granite Transformations | 160 | 1996 | Australia | Home Services: Other |
| 409 | ISG International Service Group | 160 | 1999 | Austria | Business: Products and Services |
| 408 | Mr. Electric | 164 | 1994 | EEUU | Home Services: Other |
| 407 | La Foir'Fouille | 167 | 1975 | Francia | Retail: Household Furnishings |
| 406 | Catimini | 169 | 1972 | Francia | Retail: Clothing and Footwear |
| 405 | Janny's Eis | 170 | 1982 | Alemania | Food: Ice Cream and Yoghurt |
| 404 | Hallo Pizza | 170 | 1989 | Alemania | Food: Restaurants |
| 403 | DVG Personenvervoer | 170 | 1992 | Países Bajos | Automotive: Products and Services |
| 402 | Bike Totaal | 170 | 1996 | Países Bajos | Retail: Other |
| 401 | Climamio | 170 | 2000 | Italia | Retail: Other |
La Franquicia en Europa – Novedades/Desarrollos Y Tendencias
30.03.2009 / ARTÍCULOS SOBRE EL TOP 500
La industria de la franquicia en la Unión Europea presenta grandes posibilidades de crecimiento. Con 450 millones de consumidores en 27 naciones, muchos franquiciadores de todo el mundo, especialmente los negocios de los EE UU, están deseosos de ampliar el número de unidades de franquicia en Europa.
Leer Más
La Franquicia en Europa: Pasado, Presente y Futuro
30.03.2009 / ARTÍCULOS SOBRE EL TOP 500
Es un error bastante común el pensar que el sistema de franquicia es una innovación del siglo veinte. El concepto tiene su origen en el sistema feudal europeo de la edad media. En el siglo XXI, la franquicia se ha convertido en una parte importante de muchas economías europeas.
Leer Más
Metodología de las Franquicias Top500
30.03.2009 / ARTÍCULOS SOBRE EL TOP 500
Franquicia Directa ha identificado a las 500 oportunidades de franquicia más importantes que operan en Europa. La lista de este año está basada en el número de unidades de franquicia que en la actualidad operan en Europa.
Leer Más
Datos Estadísticos de la Franquicia en la Unión Europea
30.03.2009 / ARTÍCULOS SOBRE EL TOP 500
La franquicia en Europa esta en el buen camino para continuar creciendo. Las 27 naciones que integran la Unión Europea representan un mercado único de más de 450 millones de consumidores. Aunque la mayoría de franquicias que operan en Europa son de origen europeo, muchas compañías de los EEUU planean en un futuro próximo, expandirse y tener unidades de franquicias operativas en la UE.
Leer Más
Federación Europea de la Franquicia: Una Misión en Nombre de Muchos
30.03.2009 / ARTÍCULOS SOBRE EL TOP 500
La Federación Europea de la Franquicia (www.eff-franchise.com) es una organización internacional sin ánimo de lucro que representa, promueve y defiende los intereses y el desarrollo de la franquicia en Europa. La EFF se fundó en 1972, y las oficinas centrales tienen su base en Bruselas.
Leer Más